Model | Engine | Displacement | Power | Hp | Type | Year |
---|
SEATALHAMBRA (710, 711) |
|
|
|
|
| (2010/06 - /) |
ALHAMBRA (710, 711) 1.4 TSI | CTHA | 1390 | 110 | 150 | MPV | 10/06 - / |
ALHAMBRA (710, 711) 2.0 TDI | CFFB | 1968 | 103 | 140 | MPV | 10/06 - / |
ALHAMBRA (710, 711) 2.0 TDI | CFGB | 1968 | 125 | 170 | MPV | 10/06 - / |
ALHAMBRA (710, 711) 2.0 TSI | CCZA | 1984 | 147 | 200 | MPV | 10/11 - / |
ALHAMBRA (710, 711) 2.0 TDI | CFFE | 1968 | 85 | 115 | MPV | 11/05 - / |
ALHAMBRA (710, 711) 2.0 TDI 4Drive | CFFB | 1968 | 103 | 140 | MPV | 11/05 - / |
ALHAMBRA (710, 711) 2.0 TDI | CFFA | 1968 | 100 | 136 | MPV | 10/06 - 11/05 |
ALHAMBRA (710, 711) 2.0 TDI | CFGC | 1968 | 130 | 177 | MPV | 12/11 - / |
ALHAMBRA (710, 711) 1.8 TFSI | CDAA | 1798 | 118 | 160 | MPV | 12/11 - / |
VWGOLF PLUS (5M1, 521) |
|
|
|
|
| (2005/01 - 2013/12) |
GOLF PLUS (5M1, 521) 1.2 TSI | CBZB | 1197 | 77 | 105 | Hatchback | 09/11 - 13/12 |
GOLF PLUS (5M1, 521) 1.2 TSI | CBZA | 1197 | 63 | 86 | Hatchback | 10/05 - 13/12 |
GOLF PLUS (5M1, 521) 1.6 BiFuel | CHGA | 1595 | 75 | 102 | Hatchback | 09/05 - 13/12 |
GOLF PLUS (5M1, 521) 1.6 TDI | CAYB | 1598 | 66 | 90 | Hatchback | 09/02 - 13/12 |
GOLF PLUS (5M1, 521) 1.4 TSI | CNWA | 1390 | 118 | 160 | Hatchback | 08/06 - 13/12 |
GOLF PLUS (5M1, 521) 2.0 TDI | CLCA | 1968 | 81 | 110 | Hatchback | 09/01 - 13/12 |
GOLF PLUS (5M1, 521) 1.6 TDI | CAYC | 1598 | 77 | 105 | Hatchback | 09/03 - 13/12 |
VWGOLF VI (5K1) |
|
|
|
|
| (2008/10 - 2013/11) |
GOLF VI (5K1) 1.6 TDI | CAYC | 1598 | 77 | 105 | Hatchback | 09/02 - 12/11 |
GOLF VI (5K1) 2.0 GTi | CCZA | 1984 | 147 | 200 | Hatchback | 09/06 - 13/11 |
GOLF VI (5K1) 2.0 GTi | CDLG | 1984 | 173 | 235 | Hatchback | 11/05 - 12/11 |
GOLF VI (5K1) 1.4 | CGGA | 1390 | 59 | 80 | Hatchback | 08/10 - 12/11 |
GOLF VI (5K1) 1.6 | CMXA | 1595 | 75 | 102 | Hatchback | 08/10 - 12/11 |
GOLF VI (5K1) 1.4 TSI | CAXA | 1390 | 90 | 122 | Hatchback | 08/10 - 12/11 |
GOLF VI (5K1) 1.4 TSI | CTKA | 1390 | 118 | 160 | Hatchback | 08/10 - 12/11 |
GOLF VI (5K1) 2.0 TDI | CJAA | 1968 | 103 | 140 | Hatchback | 08/10 - 13/05 |
GOLF VI (5K1) 2.0 TDI | CLCA | 1968 | 81 | 110 | Hatchback | 08/10 - 12/11 |
GOLF VI (5K1) 2.0 TDI | CFGB | 1968 | 125 | 170 | Hatchback | 09/04 - 12/11 |
GOLF VI (5K1) 1.6 BiFuel | CHGA | 1595 | 75 | 102 | Hatchback | 09/03 - 12/11 |
GOLF VI (5K1) 2.0 GTi | CCZB | 1984 | 155 | 210 | Hatchback | 09/04 - 12/11 |
GOLF VI (5K1) 2.0 R 4motion | CRZA | 1984 | 188 | 256 | Hatchback | 09/11 - 13/11 |
GOLF VI (5K1) 1.6 MultiFuel | CMXA | 1595 | 75 | 102 | Hatchback | 08/10 - 12/11 |
GOLF VI (5K1) 1.2 TSI | CBZA | 1197 | 63 | 86 | Hatchback | 10/05 - 12/11 |
GOLF VI (5K1) 2.0 R 4motion | CDLA | 1984 | 195 | 265 | Hatchback | 09/11 - 11/05 |
GOLF VI (5K1) 1.6 TDI | CAYB | 1598 | 66 | 90 | Hatchback | 09/02 - 12/11 |
GOLF VI (5K1) 2.0 TDI 4motion | CFFB | 1968 | 103 | 140 | Hatchback | 09/05 - 12/11 |
GOLF VI (5K1) 2.0 TDI | CFFA | 1968 | 100 | 136 | Hatchback | 08/10 - 12/11 |
GOLF VI (5K1) 1.2 TSI | CBZB | 1197 | 77 | 105 | Hatchback | 08/11 - 12/11 |
GOLF VI (5K1) 2.0 R 4motion | CDLF | 1984 | 199 | 270 | Hatchback | 09/11 - 12/11 |
GOLF VI (5K1) 1.8 TSI | CDAA | 1798 | 118 | 160 | Hatchback | 09/06 - 11/01 |
GOLF VI (5K1) Blue E-Motion |
|
| 65 | 88 | Hatchback | 10/12 - / |
VWPOLO (6R, 6C) |
|
|
|
|
| (2009/06 - /) |
POLO (6R, 6C) 1.2 TSI | CBZB | 1197 | 77 | 105 | Hatchback | 09/11 - / |
POLO (6R, 6C) 1.2 TDI | CFWA | 1199 | 55 | 75 | Hatchback | 09/10 - / |
POLO (6R, 6C) 1.4 TSI | CPTA | 1395 | 103 | 140 | Hatchback | 12/10 - / |
POLO (6R, 6C) 2.0 R WRC | CDLJ | 1984 | 162 | 220 | Hatchback | 13/08 - / |
POLO (6R, 6C) 1.4 GTI | CTHE | 1390 | 132 | 180 | Hatchback | 10/05 - / |
POLO (6R, 6C) 1.6 BiFuel | CNKA | 1598 | 60 | 82 | Hatchback | 11/01 - / |
POLO (6R, 6C) 1.2 | CGPB | 1198 | 44 | 60 | Hatchback | 09/06 - / |
POLO (6R, 6C) 1.2 | CGPA | 1198 | 51 | 70 | Hatchback | 09/06 - / |
POLO (6R, 6C) 1.4 | CLPA | 1390 | 63 | 85 | Hatchback | 09/06 - / |
POLO (6R, 6C) 1.6 TDI | CAYA | 1598 | 55 | 75 | Hatchback | 09/06 - / |
POLO (6R, 6C) 1.2 TSI | CBZC | 1197 | 66 | 90 | Hatchback | 11/05 - 14/05 |
POLO (6R, 6C) 1.4 BiFuel | CMAA | 1390 | 60 | 82 | Hatchback | 10/03 - 11/01 |
POLO (6R, 6C) 1.6 TDI | CAYB | 1598 | 66 | 90 | Hatchback | 09/06 - / |
POLO (6R, 6C) 1.6 TDI | CLNA | 1598 | 77 | 105 | Hatchback | 09/06 - / |
VWSHARAN (7N1, 7N2) |
|
|
|
|
| (2010/05 - /) |
SHARAN (7N1, 7N2) 2.0 TDI | CUVA | 1968 | 85 | 116 | MPV | 11/05 - / |
SHARAN (7N1, 7N2) 2.0 TDI 4motion | CFFA | 1968 | 100 | 136 | MPV | 11/05 - 12/05 |
SHARAN (7N1, 7N2) 2.0 TDI 4motion | CFFB | 1968 | 103 | 140 | MPV | 11/05 - / |
SHARAN (7N1, 7N2) 2.0 TSI | CCZA | 1984 | 147 | 200 | MPV | 10/12 - / |
SHARAN (7N1, 7N2) 2.0 TDI | CFGB | 1968 | 125 | 170 | MPV | 10/08 - / |
SHARAN (7N1, 7N2) 2.0 TDI | CFGC | 1968 | 130 | 177 | MPV | 13/01 - / |
SHARAN (7N1, 7N2) 1.4 TSI | CTHA | 1390 | 110 | 150 | MPV | 10/05 - / |
SHARAN (7N1, 7N2) 2.0 TDI | CFFB | 1968 | 103 | 140 | MPV | 10/05 - / |
SHARAN (7N1, 7N2) 2.0 TDI | CFFA | 1968 | 100 | 136 | MPV | 10/05 - / |
VWTOURAN (1T3) |
|
|
|
|
| (2010/05 - /) |
TOURAN (1T3) 1.6 TDI | CAYB | 1598 | 66 | 90 | MPV | 10/05 - / |
TOURAN (1T3) 2.0 TDI | CFJB | 1968 | 130 | 177 | MPV | 13/01 - / |
TOURAN (1T3) 2.0 TDI | CFJA | 1968 | 125 | 170 | MPV | 10/05 - 13/01 |
TOURAN (1T3) 1.6 TDI | CAYC | 1598 | 77 | 105 | MPV | 10/05 - / |
TOURAN (1T3) 1.4 TSI | CTHC | 1390 | 103 | 140 | MPV | 10/05 - / |
TOURAN (1T3) 1.4 TSI EcoFuel | CDGA | 1390 | 110 | 150 | MPV | 10/05 - / |
TOURAN (1T3) 2.0 TDI | CFHC | 1968 | 103 | 140 | MPV | 10/05 - / |
TOURAN (1T3) 1.4 TSI | CTHB | 1390 | 125 | 170 | MPV | 10/05 - / |
TOURAN (1T3) 1.2 TSI | CBZB | 1197 | 77 | 105 | MPV | 10/05 - / |
TOURAN (1T3) 2.0 TDI | CLCA | 1968 | 81 | 110 | MPV | 10/11 - / |