Item specifics
Condition: New
Modified Item: No
Classic Car Part: No
Custom Bundle: No
AUDI
Home >> Products > Wiper Linkage
Item specifics
Condition: New
Modified Item: No
Classic Car Part: No
Custom Bundle: No
AUDI
Product Description
Manufacturer Part Number: 4L1955119A 4L1955023D
Voltage [V]: 12
Rated Power [W]:40
Fitting Position: Front
Driver Position: For Left/Right-hand Drive Vehicles
Type: Windscreen Wiper Linkage
Country/Region of Manufacture: China
Brand: JX
Detailed Applications
Notes | Year | Make | Model | Trim | Engine |
2012 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2012 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2012 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
2012 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2012 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2012 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2012 | Audi | Q7 | Premium Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2012 | Audi | Q7 | Prestige Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2012 | Audi | Q7 | S Line Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2012 | Audi | Q7 | S Line Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
2012 | Audi | Q7 | Sport Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2012 | Audi | Q7 | TDI Premium Plus Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2012 | Audi | Q7 | TDI Premium Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2012 | Audi | Q7 | TDI Prestige Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2011 | Audi | Q7 | 30 Aniversario Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
2011 | Audi | Q7 | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2011 | Audi | Q7 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2011 | Audi | Q7 | Base Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
2011 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2011 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Notes | Year | Make | Model | Trim | Engine |
2011 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
2011 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2011 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2011 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2011 | Audi | Q7 | Premium Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2011 | Audi | Q7 | Prestige Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2011 | Audi | Q7 | S Line Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2011 | Audi | Q7 | S Line Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
2011 | Audi | Q7 | Sport Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2011 | Audi | Q7 | TDI Premium Plus Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2011 | Audi | Q7 | TDI Premium Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2011 | Audi | Q7 | TDI Prestige Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2011 | Audi | Q7 | TDI Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2010 | Audi | Q7 | 100 Aniversario Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Audi | Q7 | 100 Aniversario Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL DOHC Turbocharged | |
2010 | Audi | Q7 | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Audi | Q7 | Elite Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 DIESEL DOHC Turbocharged | |
2010 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2010 | Audi | Q7 | Luxury Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Audi | Q7 | Premium Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Audi | Q7 | Premium Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Audi | Q7 | Prestige Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Audi | Q7 | S Line Sport Utility 4-Door | 4.2L 4163CC V8 DIESEL DOHC Turbocharged | |
2010 | Audi | Q7 | S Line Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Audi | Q7 | TDI Elite Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
2010 | Audi | Q7 | TDI Luxury Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
2010 | Audi | Q7 | TDI Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2009 | Audi | Q7 | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 DIESEL DOHC Turbocharged | |
2009 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2009 | Audi | Q7 | Luxury Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2009 | Audi | Q7 | Premium Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Audi | Q7 | Premium Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2009 | Audi | Q7 | TDI Elite Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
2009 | Audi | Q7 | TDI Luxury Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
2009 | Audi | Q7 | TDI Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2008 | Audi | Q7 | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 DIESEL DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2008 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2008 | Audi | Q7 | Luxury Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2008 | Audi | Q7 | Premium Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Audi | Q7 | Premium Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2008 | Audi | Q7 | TDI Elite Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
2008 | Audi | Q7 | TDI Luxury Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
2007 | Audi | Q7 | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Audi | Q7 | Base Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2007 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2007 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Audi | Q7 | Premium Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Audi | Q7 | Premium Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
Technical Information
Request A Quote